HOSTEL FACILITY IN CAMPUS
Boys Hostel | |
Room Pattern | 2 seater |
Number of Rooms | 60 |
Capacity | 120 Students |
Girls Hostel | |
Room Pattern | 3 seater |
Number of Rooms | 20 |
Capacity | 60 Students |
Hostel Fees (incl. security) | 2300 |
FEE STRUCTURE
(as per G.O no.-1371/30-04-2010)
Hostel Fee
Sr No | Fee Type | Fee Amount |
1 | Hostel Fee | 800 |
2 | Caution money | 200 |
3 | Electricity Fee | 800 |
4 | Maintenance | 500 |
Grand Total | 2300 |
NOTE: Caution money is charged only once and it is refundable fee.