Available Courses
Sr. | Course | Approved Intake | Duration | Elligibility | Year of Starting |
1 | Diploma in Electronics Engg | 60 | 3 year | High School | 1997 |
2 | Modern Office Management & Secretarial Practice | 60 | 2 Year | Intermediate | 2008 |
3 | Post Graduate Diploma in Computer Application | 60 | 2 Year | Graduate | 2008 |
4 | Diploma in Computer Science& Engg. | 60 | 3 Year | High School | 2010 |
5 | Post Graduate Diploma in Computer Hardware Networking | 60 | 1 Year | Graduate | 2010 |
FEE STRUCTURE
(as per G.O no.-1371/30-04-2010)
Institute Fee
Sr No | Fee Type | Fee Amount |
1 | Tuition Fee | 8000 |
2 | Games Fee | 200 |
3 | Annual Function Fee | 100 |
4 | Sessional Fee | 200 |
5 | Magazine Fee | 120 |
6 | Hobby Center Fee | 200 |
7 | Identity Card Fee | 30 |
8 | Caution money | 200 |
9 | Admission/Registration | 20 |
10 | Electricity Fee | 800 |
11 | Maintenance | 500 |
12 | Board Exam Fee (Yearly) | 840 |
Grand Total | 11210 |
NOTE: Caution money is charged only once and it is refundable fee.